| Issue | Title | |
| Vol 3, No 1 (2024): Mei | ANALISIS BIBLIOMETRIK: TREN PENELITIAN GREEN ACCOUNTING MENGGUNAKAN SCOPUS DATABASE [BIBLIOMETRIC ANALYSIS: GREEN ACCOUNTING RESEARCH TRENDS USING SCOPUS DATABASE] | Abstract PDF |
| Endah Sri Wahyuni | ||
| Vol 3, No 2 (2024): November | ANALISIS BIBLIOMETRIK: TREN PENELITIAN AUDIT DELAY MENGGUNAKAN SCOPUS DATABASE DALAM DEKADE TERAKHIR [BIBLIOMETRIC ANALYSIS: RESEARCH TRENDS ON AUDIT DELAY USING THE SCOPUS DATABASE IN THE LAST DECADE] | Abstract PDF |
| Nurani Utami, Rinny Meidiyustiani | ||
| 1 - 2 of 2 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"





.png)






